Phone:
Listed below are the phone extensions of offices, faculty, and staff members. Either
- call the main number, (978) 632-6600 and dial in the extension listed, or,
- To call direct, dial (978) 630-9{extension}
Email:
To email an MWCC faculty or staff member, use this formula:
- {first name initial}{last name}@mwcc.mass.edu
So, John Smith would be jsmith@mwcc.mass.edu
For room locations, please see the faculty and staff directory in pdf format.
Download this directory (PDF)
Dept. Ext |
Main Ext |
Name |
Room |
| 238 | ACADEMIC ADVISOR (New Students or Student does not know advisor) | ||
| 208 | ACADEMIC AFFAIRS, Office of | 118 D | |
| 378 | ACADEMIC COMPUTER SUPPORT | 025 | |
| Academic Success (See Advising & Counseling) | |||
| 333 | ACADEMIC SUPPORT CENTER | 116 | |
| 538 | Adaptive Lab (In Sook Manseau) | ||
| 103 | ADMINISTRATIVE SERVICES | 101 | |
| 181 | 110 | ADMISSIONS, Office of | 169 |
| 363 | 259 | ADULT BASIC EDUCATION/G.E.D./ESOL | 052 |
| Devens Learning Center ( X527) FAX: 978 772-9673 | |||
| One Jackson Place, Devens | |||
| Fitchburg Site (978) 665-3433 FAX: 978-665-3381 | |||
| McKay Building 67 Rindge Rd Fitchburg | |||
| Gardner Site (978) 630-9259 FAX: 978-630-9537 | |||
| 444 Green St Gardner | |||
| Leominster Site (978) 534-1563 FAX: NONE | |||
| Julie Country Day School - 365 Lindell Street, Leominster | |||
| Winchendon Site (978) 297-1667 or 978-630-9259 FAX: NONE | |||
| 273 Central Street Winchendon | |||
| 568 | ADVISING & COUNSELING OFFICE (Continuing Students) | 134/136 | |
| x 482 Contey, Michelle ( Academic/ Career Counselor) | 134E | ||
| x 568 Fontaine, Dawn (Clerk II Advising & Counseling Center) | 134 | ||
| x 197 Gagnon, Linda (Disability Counselor) | 134C | ||
| x 321 Greenlaw, Nancy (Associate Dir. Of Transfer Services) | 134G | ||
| x 440 Griffin, Kerrie (Freshman Advisor) Also X305 in Devens | 134B | ||
| x 178 Kennedy, Nancy (College Counselor) | 136 | ||
| x 190 Moran, Deirdre (Academic & Career Counselor) | 136A | ||
| x 116 Murray, Elaine (Job Shadowing Coordinator) ( p.t.) | 134D | ||
| x 442 O'Shea, Patrick (Career & Technical Advisor) | 134A | ||
| x 120 Thibault, Donna (Coordinator for Students with Disabilities) | 134H | ||
| 277 | AFSCME | ||
| 216 | ALUMNI | ||
| 130 | American History (Brenda Coleman) | 259 | |
| 168 | 224 | AMERICAN SIGN LANGUAGE (ASL) Heather March | 329 |
| 201 | AMERICORPS VISTA (Raj, Kumar) | 298 | |
| 258 | Anderson, Debbie (Clerk III) (632-2403) Theater Box Office | 190 | |
| 209 | 128 | Anderson, Joel (Associate Professor) | 229 |
| Andrews, M. Terry (adjunct faculty) Leom 978-840-3221 X160 | Leom | ||
| Andrews, Rosemarie (p.t.) Leominster Campus 978-840-3221 | Leom | ||
| 326 | Armstrong, Dana (Web Coordinator) | 118A | |
| 569 | Arnold, Carrie (p.t.) Adjunct | 243 | |
| 133 | Arsenault, Sandra (Program Assistant, Student Services) | 151 | |
| 100 | 101 | Asquino, Dr. Daniel M. (President) | 103 |
| 124 | 156 | Asselin, Kristine (Grant Writer & Workforce Training Manager) | Devens |
| 188 | AUDIO/VISUAL, Department / Arthur Collins | 017&'011 | |
| 152 | Automotive Lab | W02 | |
| 124 | Awdycki, John T. (Adjunct Professor p.t.) | ||
| 182 | 132 | BACKSTAGE | |
| 136 | Baer, Christine (EMT) | ||
| 209 | 207 | Barney, Janice (Professor/Biology Dean of Business, Science & Technology) | 231 |
| 265 | Batchelder, Lynn (p.t. nursing dept.) | 220 | |
| 168 | 350 | Bates, Dr. Vincent (Dean/Liberal Arts, Math, Education & Developmental Studies) | 331 |
| 145 | 115 | Bergeron, John (Maintainer II) | |
| B.F. Brown School, Fitchburg (978) 345-3231 | |||
| 248 | 249 | Bibeau, Deborah (Director/Gateway to College) | S316 |
| 204 | 314 | BIOLOGY LAB | 314 |
| 168 | 431 | Blain, Sue (p.t.) | 243 |
| 329 | Bissonnette, Janice (PT) | 359 | |
| 168 | 343 | Blake, Susan ( Professor) | 374 |
| 141 | Boardroom | ||
| 132 | 182 | Boisseau, Jeff (Technical Theater Director) | 185 |
| 375 | Bolduc, Denise (Accountant III) | 022 | |
| 209 | 385 | Bolduc, Linda (Professor) | 266 |
| 541** | BOOKSTORE (Barnes and Noble) Michael Flynn (632-8238) **Inhouse Only | ||
| 492 | Bookstore - Devens Campus | Devens | |
| 145 | 485 | Bosworth, Dan (Building Maintenance Supervisor II) | W5 |
| 316 | Boucher, Debra (pt) (Transfer Counselor- Visions) | 143 | |
| 108 | Boucher, Kathy (p.t.) (Human Resources) | 112 | |
| 125 | 286 | Boucher, Nancy (Acquistions /Serials Librarian) | L128b |
| 145 | 115 | Boudreau, Michael (Maintainer I) | |
| 267 | 145 | Boudreau, Norman (Electrician II) | |
| 244 | Bourgeois, Brenda (Clerk III, Testing Center) | 128C | |
| Bourque, Melissa (Academic Liason CAPP/GEAR UP (978)345-3240 X196 Fitch) | |||
| 258** | BOX OFFICE (632-2403) Theatre at the Mount **Inhouse Only | 190 | |
| 275 | Brennan, Deborah (Clerk V - Distance Learning & LLL) | 163 | |
| 254 | Brewerton, Patricia (Career Development Counselor ) | 135 | |
| 110 | Bridge Program (Nursing Department - Send calls to Admissions per GJ) | ||
| 333 | 325 | Brooks, Jo Ann (Asst.Dean, Academic Support Services) | 116 |
| 168 | Brown, Janet (p.t.) | 185 | |
| 206 | Buffone, Mary (Associate Director - Financial Aid) | 164a | |
| 0 | Butler, Helen (p.t.) ( Information Center) | ||
| Burbank Campus (978-342-5896) Temporary # | |||
| 413 | Burbank Hospital (Zulma Melendez, Dental Hygiene Program) | ||
| 149 | BURSAR'S OFFICE: STUDENT ACCOUNTS | 165 | |
| 157 Parker, Charity ( Receiving Teller I - Student Accounts) | |||
| 172 Howlett, Therese (Director, Student Accounts) | |||
| 149 Marshall, Ann (Receiver Teller II, Student Acccounts) | |||
| 107 On line bill payment problems ( Password-Stephanie) | |||
| 157 | Hope/Lifelong Learning Credit #1098T (similar to "W2") | ||
| BUSINESS & INDUSTRY TRAINING 978-784-2637 | |||
| BUSINESS OFFICE: M.W.C.C. ACCOUNTS | |||
| 375 Bolduc, Denise (Accountant III, College Business Office) | 022 | ||
| 289 Despres, Michele (Accountant IV, College Business Office) | 022 | ||
| 121 Hallgren, Louise (Acct I, Accounts Payable) | 001 | ||
| 272 LaBonte, Bob (Director of Finance/Comptroller) | 022 | ||
| 256 Vachon, Barbara (Acct I & Purchasing) | 001 | ||
| 155 Yesmentes, Monica (Accountant III, College Business Office) | 001 | ||
| 542 | CAFETERIA (Green Street Café) ( Lynne Franciose, ) | ||
| 212 | CAGE/GYMNASIUM INFORMATION BOOTH | GYM | |
| Caisse, Paul (Professor p.t.) e-mail only | |||
| 237 | Campus Crusade for Christ Club | 167A | |
| 365 | 150 | CAMPUS POLICE DEPARTMENT | 034 |
| 248 | CAPP / MWCC Community Resource & Technology Center | 312 | |
| 248 | CAPP, GEAR UP, Upward Bound, Gateway, Project Excel, Summer Up, Pathways | 316 | |
| 544 | 302 | Capozzi, Julie (Associate Prof of Psy/ Soc) | 381 |
| 254 | CAREER CENTER- JOB POSTINGS- Pat Brewerton | 134H | |
| CAREER DEVELOPMENT COUNSELOR (Pat Brewerton X254) | 135 | ||
| 448 | 104 | Carignan, Ronda Instructor Practical Nursing (Devens) | |
| Carney, Jane (Dean/ Academic Serv/Satellite Locations; Leom 978-840-3221 X163) | |||
| 179 | Carroll, Deidre ( Workforce Training Manager/Grant Writer) Devens | Off Site | |
| 345 | Carroll, Patricia (Lab Asstistant/SIMS nursing p.t.) | 292 | |
| 122 | 392 | Carter, Nichole (Director - Marketing ) | 121 |
| 129 | Castek, Ondrej (Fulbright Scholar - Fall 2009) | 375 | |
| 144 | 595 | Center for Democracy & Humanity (Fagan Forhan or Jennifer Wiley-Cordone) | 349 |
| 139 | Central Link, (Michele Zide-Executive Director) | ||
| 163 | Chace, Katie/gone, Call Christine Meleo (Project Facilitator Center for Democracy and Humanity) | 349A | |
| 168 | Charalambous, Mark | 243 | |
| 370 | Charbonneau, Leonard, (Facilities, Motor Equipment Mechanic II) | ||
| See LaPorte-Charlonne Valerie (Dir N Central Educational Opportunity Center) (978 840 3221 X140) | Leom | ||
| 317 | CHEMISTRY LAB | 213 | |
| 188 | Chouinard, Christopher (Media Services) | ||
| 248 | Citizenship Academy-Pati Gregson | ||
| 595 | Civic Engagement (Fagan Forhan) | 349 | |
| 133 | 252 | Clement, Gregory (Assist. Dean of Student Services) | 141 |
| 244 | CLEP/TESTING | 128C | |
| 220 | CLEP/TESTING (Additional Line) | ||
| 273 | C.N. A. (Missi Sargent) | ||
| 248 | College Access and Preparation Programs (CAPP) | 316 | |
| ( Project Go, GEAR UP, Project Excel, MCAS Pathways, Citizenship Academy, EOC UPWARD Bound) | |||
| 130 | Coleman, Brenda (American History Grant) | 259 | |
| 124 | 295 | Coleman, Raymond (p.t.) | 273 |
| 188 | Collins, Arthur (Dir of Media Services/Chief Engineer Broadcast & Telecommunications) | 017 | |
| 490 | Community Life Skills Program (Gardner Public Schools)Mindy Fuhs | 193 | |
| Teacher: Mindy Fuhs, Assistant Robin Soucie | |||
| Community Service | |||
| 216 | Community & Foundation Development | ||
| 595 | Community Scholars VISTA (Fagan Forhan) | 349 | |
| 209 | 347 | Computer Graphic Design Department (Leslie Cullen) | 366 |
| 268 | Computer CGD (MAC) Lab | 350 | |
| Condon, Richard (Leominster Campus 978-840-3221) | Leom | ||
| 209 | 228 | Conn, Heather (Assistant Professor) | 277 |
| 526 | Conner, Candice (ABE Assistant Director/- Devens) | Devens | |
| 387 | Connors, Jessica (Staff Assistant - MWCC Foundation) | ||
| 482 | Contey, Michelle ( Academic/Career Counselor) | 134E | |
| 145 | 115 | Contreras, Ana ( Maintainer I) | |
| Cooley, Charity (See Parker) | 165 | ||
| 254 | COOPERATIVE EDUCATION/ Pat Brewerton | 134 | |
| 542 | Cornetta, Karen (Front End Supervisor/Cafeteria 978-630-6666) | ||
| 297 | Correa, Gloria (Program Assistant, Visions Program) | 144 | |
| 238 | 551 | Costa, Karen ( Assist. Director of Enrollment Services) | 167 |
| 265 | 235 | Costello, Eileen (Dean of Health Sciences and Communit6y Service Programs) | 232 |
| 267 | 145 | Couillard, George (HVAC Mechanic I) | 029 |
| 101 | Cox, Lois K. (Executive Assistant to the President) | 104 | |
| 196 | Criminal Justice Program of MWCC (Elena Natalizia) | 333 | |
| 168 | Cronin, Edward R. (Adjunct Professor) | ||
| 389 | Cronin-Fors, Jo-Anne ( Clerk III Admissions) | 169 | |
| 158 | Cronin, Kathy | 024 | |
| 115 | Crosby, Laura (Maintainer) | ||
| 333 | 307 | Croteau, Joan (Writing Center Coordinator ) | 116 |
| 150 | Croteau, Melissa (Campus Police Officer I) | ||
| 548 | Crowley, Julie (Director Devens Campus) | Devens | |
| 209 | 347 | Cullen, Leslie (Associate Professor) | 366 |
| 594 | Cullins, Carol (Assistant Director — Enrollment Management Specialist) | 167C | |
| 103 | Dakota, Pat (Staff Associate/Executive Vice President & Administrative Svcs.) | 101 | |
| 199 | Davidson, Paula (Telecommunications & Data Systems Administrator) | 078 | |
| 448 | Davis, Melissa (Nursing Clerk, Devens Campus) | Devens | |
| DAY CARE (CHILD CARE/M.O.C.) & HeadStart | |||
| Garrison Center 978-630-9446 | |||
| Child Care Side: 978-630-9446 (Note* Dial 7 before the ext. #) | |||
| FAX: 978-630-9484 | |||
| MOC Education Specialist (Deidra Fournier) X7494 | |||
| Family Service Coordinator Lise Ruuska X7446 | |||
| Child Class Room First Friends X7449 | |||
| Child Class Room Hand in Hand X7451 | |||
| Lab School Classroom X7455 | |||
| Molly Bish Side: | |||
| Conference Room X7456 | |||
| MWCC Instructor , Maureen Provost X7457 | |||
| (Vista questions can go to Fagan or Elizabeth) | |||
| Deans- See Vice Presidents | |||
| 259 | Dempsey-O'Connell, Pamela (GED classes) | 056A | |
| 413 | 367 | Dental Hygiene Program ( Director, Anne Malkasian) | |
| 289 | Despres, Michele (Acccountant V- College Business Office) | 022 | |
| 492 | Devens Book Store | ||
| 527 | Devens Learning Center (ABE) | ||
| 448 | Devens PN Program | ||
| DCE-Leominster Campus (978-840-3221) ( Life Long Learning) | |||
| 197 | 120 | Disability Counselor (Donna Thibault) | 134H |
| 275 | Distance Learning & Distance Courses- Deb Brennan | ||
| Diversity (Leom 978-840-3221 X207) | |||
| Divisions- See School of | |||
| 168 | 349 | Donahue, Lorie (Professor) | 382 |
| 209 | 222 | Donovan, Daniel J. (Professor) | 264 |
| 122 | Dow, Peggy ( Clerk III Advancement and Community Relations) | 118 | |
| 569 | 572 | Dowland, Dr. Lara (Dir. Bio Technology Chair/Assoc. Prof./Devens) (Gardner X209 Rm 275) | Devens |
| Driver Retraining Program (MA) 1 800 215 -1581 | |||
| 178 | Dual Enrollment (Nancy Kennedy) | 141B | |
| 208 | 591 | Duncan, Robin (Assist. Vice Pres. Of Civic & Community Engagement) | 124 |
| 265 | 233 | Duphily, Nancy (Director of Nursing) | 222 |
| 209 | 7441 | Early Childhood ( Rosanne Morel) | Garrison |
| Educational Opportunity Center (EOC) Leominster 978-840-0176 | |||
| 248 | Education Talent Search | 316 | |
| 299 | ELEVATOR | ||
| 168 | 319 | Elinevsky, Yoav (Professor) | 371 |
| 248 | Elkins, Craig (Resource Specialist, CAPP; floating to off-sites) | ||
| 0 | Ellis, Joy (p.t.) ( Information Center) | ||
| 346 | 111 | EMERGENCY | |
| 563 | Encarnacion, Teresita (Coordinator of Development & Training/Workforce Development) | Devens | |
| 123 | 284 | ENROLLMENT Center | 166 |
| 259 | Erickson, Carol (Instructor ABE p.t.) | 066 | |
| ESL (Jose Mangual Leominster 978-840-3221 X215) | Leom | ||
| 103 | 103 | EXECUTIVE VICE PRESIDENT/ED TERCEIRO | 107 |
| 145 | FACILITIES MANAGEMENT (145 Claire) | 147 | |
| 127 | FACULTY/STAFF LOUNGE | 156 | |
| 208 | 288 | Fama, Melissa (Vice President of Academic Affairs) | 123 |
| Faris, Colleen (p.t.) (Career Center of Leom. 978-840-3221) | |||
| 169 | 271 | Farris, Scott (Associate Dir - Financial Aid) | 164 |
| 124 | 309 | Feldman, Jacqueline (Vice President/Lifelong Learning & Workforce Development) | 163A |
| 259 | Fernandez, Maria (Staff Assistant ABE ) | ||
| 168 | 295 | Fielding, Dr. John T (PT) | 373 |
| Fields, Patricia (Workshop Coordinator, DWS/NCCC 978-534-1481 x249) | Off Site | ||
| 248 | Fillion, Kathleen (Educational Specialist CAPP) (Murdock High) | Off Site | |
| *469 | 169 | FINANCIAL AID, Office of (*469 for Inhouse only) | 164 |
| 469 | Financial Aid, Inhouse use only | ||
| 212 | FITNESS AND WELLNESS CENTER/Gymnasium | ||
| 212 Fitness and Wellness Information Booth | |||
| 371 Nursery | |||
| 354 Pool | |||
| 381 Spinning Room | Spin A | ||
| 541 | Flynn, Michael (Bookstore Manager; 978-632-8238) | ||
| 568 | Fontaine, Dawn ( Clerk IV Advising & Counseling Center) | 134 | |
| 597 | Forest, Rebecca (Director of Institutional Research) | W16 | |
| 144 | 595 | Forhan, Fagan ( Director of Civic Engagement ) | 349 |
| Forgues, Katie (See Chace) | |||
| 276 | Foundation, College ( Darlene Morrilly, Executive Director) | ||
| 7494 | Fournier, Deidra (MOC Education Specialist) | ||
| 542 | Franciose, Lynne (Dining Service Manager/Cafeteria ) | Café | |
| 265 | 328 | Fredette, Judy ( Nursing Professor ) | 234 |
| 145 | 115 | Friberg, Richard (Maintainer II) | |
| 490 | Fuhs, Mindy (Community Life Skills-Gardner Public Schools) | 193 | |
| 115 | Gallant, Wayne (Maintainer I - Fitness & Wellness) | ||
| Gambone, Nancy See Williams (Assistant Dir/Fitness & Wellness) | |||
| 159 | GARAGE/ Peter Kaufmann & Paul Seeley, Automotive Technology | 033 | |
| 490 | Gardner Public School Community Life Skills Program-Mindy Fuhs | 344 | |
| Garrison Center - See Day Care | |||
| 249 | 248 | Gateway to College | S 316 |
| 145 | 115 | Gauthier, Eleanor (Maintainer I) | |
| 364 | 133 | Gay & Lesbian Student Group/Spectrum | |
| 544 | 177 | Gearan, Janice (Professor) | 367 |
| 248 | GEAR UP (College Access & Preparation Program Pati Gregson-Assoc. Dean) | 390 | |
| 173 | G.E.D. Testing & Transcripts (Angela Lunn-Marcustre) | 162 | |
| 259 | G.E.D. Classes (Pamela Dempsey-O'Connell) | 052 | |
| 168 | 230 | Gelbwasser, Herman T. (Professor) | 282 |
| 265 | 345 | Gendron, Lisa (Clinical Coordinator) | 292 |
| 265 | 372 | Giacoppe, Judith (Associate Professor) | 260 |
| 180 | Gilbert, Rick (Even. Counselor for Advising/Career/Disabilites/Transfer ) | 167B | |
| 150 | Giles, Jeffrey (Campus Police Officer I) | 034 | |
| Goguen, Donald (Case Manager DWS/NCCC) 978-534-1481 X241 | Off Site | ||
| 124 | Goldstein, Mark (p.t.) | ||
| 168 | 344 | Goldstein, Susan (Professor/English) | 372 |
| 248 | 293 | Gonzalez, Ramon (Director Education Talent Search & Project Excel CAPP) | 320 |
| 248 | 243 | Goodwin, Andrew (Director of Upward Bound/CAPP) | 324 |
| Gospodarek, Elizabeth (p.t.) Leominster 978-840-3221 | |||
| 212 | 354 | Graham, David (Staff Asst./Aquatics) | Fit & Well |
| 119 | Grant Writing ( Refer to Institutional Advancement ) | ||
| 208 | Gray, Edna (Staff Assistant - Academic Affairs) | 118 | |
| Greene, Elaine D. G. (p.t.) Devens | |||
| 369 | Greenhouse | ||
| 568 | 321 | Greenlaw, Nancy (Associate Director - Transfer Services) | 134G |
| 542 | Green Street Café Lynne Franciose | ||
| 209 | 553 | Greenwood, Dr. Michael T. (Professor) | 335 |
| 248 | 339 | Gregson, Patricia (Vice President Access & Transition - CAPP) | 332 |
| 440 | Griffin, Kerrie ( Freshmen Advisor/ Learning Specialist) Also X305 in Devens | 134B | |
| 115 | 370 | GROUNDS | |
| 150 | Grunditz, Paul (Campus Police Officer I) | 034 | |
| 533 | Guay, Veronica (Community Partnerships Coordinator) | 318 | |
| Guevara, Jasson (Twin Cities Working Coalition; Leominster 840-3221 x 208) | Leom | ||
| 178 | Guidance Counselor/Nancy Kennedy | ||
| 248 | Gunn, Sharmese (Academic Coach, Project Excel) | 316 | |
| 103 | 361 | Gustowski, Jane (Director of Fiscal Affairs) | 022 |
| 212 | GYMNASIUM/Fitness and Wellness Center | ||
| 460 | Haley, Jonathan (Maintainer I-Devens) | Off Site | |
| 150 | Halkola, James (Campus Police Officer I Leom. 978 840 3221 X212) also Gardner | Leom | |
| 121 | Hallgren, Louise (Accountant I - College Business Office) | 001 | |
| 267 | 145 | Hallowell, Joseph (Carpenter II) | |
| 130 | Hanna, William (Assoc. Director , Teaching American History) | 259 | |
| Hans, Julia (p.t.) Leom. 978-840-3221 | |||
| Hawkins, Nancy (Staff Assistant to Dean of L.L.L. @ Leom. Campus; 978-840-3221 X160) | Leom | ||
| Hayes, Russell (ABE Counselor Leominster 978-534-1563) | |||
| 136 | HEALTH SERVICES /Diane King (in house nurse) Fax 978-630-9528 | 133 | |
| HEARING IMPAIRED (see TTY) | |||
| 378 | HELPDESK (Information Technology) or 866-520-7129 (direct line) | 078 | |
| 342 | Helstowski, Constance (Payroll Manager & Benefit Manager) | 111 | |
| 569 | 468 | Henshaw, Dr. John (Project Manager/Biotech Instructor- Devens)(Gardner X209) | Devens |
| 415 | Heroux, Virginia (Inst. Dental Hygiene-Fitchburg) | Off Site | |
| 544 | 313 | Hillman, Reed (Assistant Professor) | 317 |
| 124 | Hodgen, John (p.t.) | ||
| 166 | Holland, Deborah (Admin Asst, Human Resources) | 112 | |
| 169 | 382 | Holland, Kyla (Clerk III Financial Aid) | |
| 124 | Hollingworth, Keith (p.t.) | ||
| 378 | 161 | Holman, Michelle (EDP System Analyst II) | 024 |
| 238 | Honeycut, Wendy (Advisor - Enrollment Services) p.t. | 167 | |
| 331 | HONORS PROGRAM -Sheila Murphy | 365 | |
| HOUSING - FSC X 110 PRIVATE X 142 | |||
| 248 | Howland, Theresa (Academic Coach, Project Excel) | Off Site | |
| 172 | Howlett, Therese (Director, Student Accounts) | 165 | |
| 259 | Hubbard, Joan (Instructor/ABE) ( p.t.) | 066 | |
| HUMAN RESOURCES, Department of | 112 | ||
| 166 Deborah Holland ( Full time attendance, Employee Verification) | 112 | ||
| 257 Nancy Thibodeau ( Staff Assistant, Part-time Payroll) | 112 | ||
| 342 Connie Helstowski ( Payroll Manager & Benefit Manager) | 112 | ||
| 191 Justine Lizotte (Associate Director Human Resources & Affirmative Action) | 112 | ||
| 160 Diane Ruksnaitis ( Assoc. VP Human Resources/ Affirmative Action Officer) | 112 | ||
| 108 Kathy Boucher (Staff Assistant Recruitment) | 112 | ||
| 374 Marsha Poor (Human Resource Information Systems Specialist) | 112 | ||
| 208 | 356 | Ialenti, Dr. Vincent (Assistant Dean of DLIT) | 321 |
| INFO TECH HELPDESK (see Information Systems & Services) | |||
| 378 | INFORMATION SYSTEMS & SERVICES (INFO TECH) | 025 | |
| 144 | Institute for Non-Profit Develop. (Jen Wiley-Cordone) | 349A | |
| 119 | INSTITUTIONAL ADVANCEMENT | W18 | |
| 110 | INTERNATIONAL STUDENTS (Admission, Visa, questions) | 169 | |
| Advisors: Karen Costa x 551 | |||
| John Walsh x 194 | |||
| 208 | 312 | INTERNATIONAL STUDY ABROAD ( Bonnie Toothaker ) | 361/118 |
| 254 | Internship Questions (Pat Brewerton) | ||
| 544 | 329 | Jablonski, Liane (P.T.) | 359 |
| 265 | Jaillet, Gayle (Administrative Assistant I - Health Sciences) | 216 | |
| 265 | 292 | Jaillet, Margaret (Coordinator PTA/CHD.) | 230 |
| 452 | Jean-Philippe, Marlaine (CAPP, Clerk/Typist) | 316 | |
| 254 | Job Placement ( Patricia Brewerton) | 142 | |
| 116 | Job Shadowing (Elaine Murray Coordinator) | 134 | |
| 221 | Johnson, Gail (p.t.) | 318 | |
| 238 | 321 | Joint Admissions, questions Nancy Greenlaw | |
| 248 | Jollimore, Ashley (p.t. Academic Coach, Project Excel CAPP) | 316 | |
| 347 | Jordan, Kristine ( Instructor/ Computer Graphic Design) | 366 | |
| 143 | Kallio, Douglas (Mail Clerk II) | 033 | |
| 168 | 217 | Kane, Dr. Maryann ( Professor) | 369 |
| 209 | 336 | Kaufmann, Peter L. (Professor, Automotive Technology) | W07 |
| 527 | Kayser, Kim (p.t.) (ABE/Devens) | Devens | |
| 248 | 248 | Kell, Veronica (Curriculum Director/Gateway) Off Campus | 316 |
| 329 | Kelsea, Pamela (PT) | 359 | |
| 418 | Kendrick, Amy (Associate Professor) | 297 | |
| 178 | Kennedy, Nancy (College Counselor) | 136 | |
| 175 | Keskula, Janice (LPN Nursing Faculty)Associater Professor | 218 | |
| 512 | Kessler, Elizabeth (Financial Aid Assistant) | 164 | |
| 297 | 368 | Khanna, Gaurav ( Director - Visions Program) | 144 |
| 124 | Kim, Jack (p.t.) | 243 | |
| 536 | 136 | King, Diane (Coordinator of Health Services) | 133 |
| 279 | Kinner, Elaine (Enrollment Center Coordinator) | 169 | |
| 209 | 215 | Kisiel, Christine (Professor) | 269 |
| 165 | Kitzmiller, Donald (Systems Support Specialist) | 078 | |
| 153 | Knower, Donald E. (Reproduction Serv Supervisor ) | 013 | |
| 365 | Kolimaga, Karen ( Chief / Public Safety & Security) | 148 | |
| 209 | 359 | Korman, Jim (Professor/Paralegal Studies) | 327 |
| 588 | Korduner, Becca (United Way Youth Venture- Vista) | 292 | |
| 133 | 148 | Kozlowski, Johanna (Student Life) | 150 |
| Kreidler-Phaneuf, Holly (Assist. Dir. Education Specialist Leominster 978 840-3221 x145 ) | Leom | ||
| Krusen, Cynthia (Director DWS/NCCC 978-534-1481 X223) | Off Site | ||
| 297 | 185 | Kulig, Joyce (Learning Disabilities Specialist, Visions) | 139 |
| 330 | LaBarge, Amy (Transition Counselor for Students with Disabilities) | 279 | |
| Labrousse, Carl F. (Leom. Campus 978-840-3221) | |||
| 103 | 272 | LaBonte, Bob (Assistant Vice President Of Administrative Services) | 108 |
| 150 | LaBonte, Jeffrey (Institutional Security Officer II) | 034 | |
| LaBonte, Susan (Academic & Non-Credit Liaison- Leom 978-840-3221 X167) | Leom | ||
| 150 | Ladeau, Michael ( Campus Police Officer 1) | ||
| 267 | 145 | Lagasse, Claire (Clerk IV/Facilities & Security) | 147 |
| Lagasse, Nancy (NCCC/ Training Specialist 978 534-1481 x224) | Off Site | ||
| 277 | 145 | Land, William (Maintainer II) (AFSCME related send to ext. 277) | |
| 560 | Langford, Mary (Associate Professor/Nursing) | 280 | |
| 208 | 187 | Laperriere, Kathleen (Clerk II - Academic Affairs) | 118C |
| LaPorte, Valerie (Charlonne)(Dir N Central Educational Opportunity Center) (978 840 3221 X140) | |||
| 209 | 204 | LaRoche, Linda (Tech. Assistant III - Science & Technology) | 283 |
| 370 | 277 | Larrabee, James (Maintainer III - Head Grounds Keeper) | |
| 544 | Lattrell, Margaret (Administrative Assistant) | 216 | |
| 168 | 213 | Laverty, Paul J. (Professor) | 225 |
| 119 | 154 | Layton, Heather (Director of Grant Development) | W15 |
| 145 | 115 | LeBlanc, Gerald (Facilities) (AFSCME) | |
| 265 | 391 | LeBlanc, RaeAnn ( Professor- Nursing) | 276 |
| 209 | 592 | Lefrancois, William (Professor) | 261 |
| Leominster Campus (LLL) (978-840-3221) | |||
| X163 Carney, Jane (Dean, Academic Services @ Satellite Locations) | |||
| X208 Guevara, Jasson (Twin Cities Working Coalition) | |||
| X 212 Halkola, Jim (Leominster Campus Police) | |||
| X160 Hawkins, Nancy (Staff Asst. to Dean of L.L.L.) | |||
| X 145 Kreidler-Phaneuf, Holly (Education Specialist) | |||
| X167 LaBonte, Susan (Academic & Non-Credit Liaison) | |||
| X140 Charlonne, Valerie (Director of Educational Opportunity Center) | |||
| X198 Lewis, Kathy (EOC Education Opportunity Center) | |||
| X215 Manqual, José (Enrollment Specialist) | |||
| X168 McLaughlin, Peggy (Site Coordinator) ) | |||
| X206 Perez, Lisa (Director of ESL) | |||
| X107 Saddler, Yong (Administrative Assistant) | |||
| X205 Sharma, Madhu (Professor, English as a Second Language | |||
| 168 | 543 | Leonard, Jane (p.t.) | 379 |
| 267 | 145 | L'Etoile, Joseph (Tradesworker I) | |
| 338 | Levine, Rebecca (Evening Reference & Instruction Librarian) | ||
| Lewis, Kathy (Education Opportunity Center; Leominster 978 840 3221 X198) | Leom | ||
| 168 | 350 | Liberal Arts, Math, & Developmental Education | |
| 125 | LIBRARY (Leo & Theresa LaChance Library) | 128 | |
| 273 | 124 | LIFELONG LEARNING & WORKFORCE DEVELOPMENT | 162 |
| 490 | Life Skills ( See Community Life Skills- Mindy Fuhs) | ||
| 248 | 470 | Lincoln, Patrice (Fiscal Coordinator/GEAR UP) | 326 |
| 124 | Little, John (p.t.) | 243 | |
| 136 | Lizotte, Jason (EMT) | ||
| 333 | Lopez, Luz (Administrative Assistant I - Academic Support Center) | 116 | |
| 150 | LOST/FOUND | ||
| 124 | 173 | Lunn-Marcustre, Angela (GED Chief Examiner) | 163 |
| 265 | 251 | Luzzetti, Elaine (Associate Prof.) | 236 |
| 268 | MAC LAB | 350 | |
| 569 | Mackie, Michelle (Assistant Site Coordinator/Devens) | Devens | |
| 145 | 115 | Maillet, Don (Maintainer III) | 029 |
| 143 | MAILROOM/SHIPPING AND RECEIVING | 033 | |
| 145 | MAINTENANCE (Break Room ) 146 -Do not give number out to public | 029 | |
| 367 | Malkasian, Anne (Director - Dental Hygiene Program -Burbank Campus/Fitch) | Off Site | |
