Phone:
Listed below are the phone extensions of offices, faculty, and staff members. Either
- call the main number, (978) 632-6600 and dial in the extension listed, or,
- To call direct, dial (978) 630-9{extension}
Email:
To email an MWCC faculty or staff member, use this formula:
- {first name initial}{last name}@mwcc.mass.edu
So, John Smith would be jsmith@mwcc.mass.edu
For room locations, please see the faculty and staff directory in pdf format.
Download this directory (PDF)
Dept. Ext |
Main Ext |
NAME |
| Dept. | Main | |
| Ext | Ext | NAME |
| 238 | ACADEMIC ADVISOR (New Students or Student does not know advisor) | |
| 208 | ACADEMIC AFFAIRS, Office of | |
| 378 | ACADEMIC COMPUTER SUPPORT | |
| Academic Success (See Advising & Counseling) | ||
| 333 | ACADEMIC SUPPORT CENTER | |
| 238 | Adams, Deb (p.t.) | |
| Adams, Vanessa (Case Manager NCCC - Leom.) 978-840-0176 X141 | ||
| 538 | Adaptive Lab (In Sook Manseau) | |
| 103 | ADMINISTRATIVE SERVICES | |
| 181 | 110 | ADMISSIONS, Office of |
| 363 | 259 | ADULT BASIC EDUCATION/G.E.D./ESOL |
| Devens Learning Center ( X527) FAX: 978 772-9673 | ||
| 100 Jackson Rd Devens | ||
| Fitchburg Site (978) 665-3433 FAX: 978-665-3381+C142 | ||
| 67 Rindge Rd Fitchburg | ||
| Gardner Site (978) 630-9259 FAX: 978-630-9537 | ||
| 444 Green St Gardner | ||
| Leominster Site (978) 534-1563 FAX: NONE | ||
| 268 Washington St Leominster (Congregation Agudat Achim Synagogue) | ||
| Winchendon Site (978) 297-1667 FAX: NONE | ||
| 273 Central Street Winchendon | ||
| 568 | ADVISING & COUNSELING OFFICE (Continuing Students) | |
| x 254 Brewerton, Patricia ( Career Development Counselor ) | ||
| x 482 Contey, Michelle ( Academic/ Career Counselor) | ||
| x 568 Fontaine, Dawn (Clerk II Advising & Counseling Center) | ||
| x 321 Greenlaw, Nancy (Associate Dir. Of Transfer Services) | ||
| X 440 Griffin, Kerrie (Freshman Advisor | ||
| x 178 Kennedy, Nancy (Director of Counseling) | ||
| X 190 Moran, Deirdre (Academic & Career Counselor) | ||
| x 116 Murray, Elaine (Job Shadowing Coordinator) ( p.t.) | ||
| x 442 Manzi, Melissa (Health Sciences Advisor) | ||
| x 442 O'Shea, Patrick (Career & Technical Advisor) | ||
| 277 | AFSCME | |
| 253 | Ainsworth, Patricia (CIO - Data Management & Institutional Assessment) | |
| 387 | 594 | ALUMNI |
| 130 | American History | |
| 224 | AMERICAN SIGN LANGUAGE (ASL) Heather March | |
| 7595 | AMERICORPS SCHOLAR | |
| 258 | Anderson, Debbie (Clerk III) (632-2403) Theater Box Office | |
| 209 | 128 | Anderson, Joel (Associate Professor) |
| 588 | Andler, Rachel (United Way Youth Venture VISTA) | |
| 124 | Andrews, Rosemarie (p.t.) | |
| 326 | Armstrong, Dana (Web Coordinator) | |
| 124 | Arnold, Carrie (p.t.) | |
| 133 | Arsenault, Sandra (Program Assistant, Student Services) | |
| Ashmore, Elizabeth (Asst. Coordinator/Community Builders LEOM X201) | ||
Dept. Ext |
Main Ext |
NAME |
| 100 | 101 | Asquino, Dr. Daniel M. (President) |
| 124 | Asselin, Kristine (Grant Writer for Workforce Development) | |
| 188 | AUDIO/VISUAL, Department / Arthur Collins | |
| 152 | Automotive Lab | |
| 159 | AUTOSHOP/GARAGE/Peter Kaufmann, Paul Novak | |
| 124 | 211 | Awdycki, John T. (Adjunct Professor p.t.) |
| 182 | 132 | BACKSTAGE |
| 136 | Baer, Christine (EMT) | |
| 333 | Bailey, W. Lynn ( Peer Tutor Coordinator, ASC) | |
| 209 | 242 | Barney, Janice (Professor) |
| 265 | Batchelder, Lynn (p.t. nursing dept.) | |
| 421 | Bedard, Maureen (Health Science, Career Coach ECCLI Program) | |
| 145 | 337 | Bergeron, John (Maintainer I) |
| B.F. Brown School, Fitchburg (978) 345-3231 | ||
| 248 | 249 | Bibeau, Deborah (Director/Gateway to College) |
| 204 | 314 | BIOLOGY LAB |
| 209 | 431 | Blain, Sue (p.t.) |
| 168 | 343 | Blake, Susan (Associate Professor) |
| 141 | Boardroom | |
| 132 | 182 | Boisseau, Jeff (Technical Theater Director) |
| 375 | Bolduc, Denise (Accountant III) | |
| 315 | 385 | Bolduc, Linda (Professor) |
| 541** | BOOKSTORE (Barnes and Noble) Bryan Johnson (632-8238) **Inhouse Only | |
| 145 | 485 | Bosworth, Dan (HVAC Mechanic II) |
| 108 | Boucher, Kathy (p.t.) (Human Resources) | |
| 125 | 286 | Boucher, Nancy (Acquistions /Serials Librarian) |
| 145 | 337 | Boudreau, Michael (Maintainer 1) |
| 267 | 145 | Boudreau, Norman (Electrician II) |
| 244 | Bourgeois, Brenda (Clerk III, Testing Center) | |
| Bourque, Melissa (Academic Liason CAPP/GEAR UP (978)345-3240 X196 Fitch) | ||
| 258** | BOX OFFICE (632-2403) Theater at the Mount **Inhouse Only | |
| 275 | Brennan, Deborah (Clerk IV -Distance Learning & LLL) | |
| 254 | Brewerton, Patricia ( Career Development Counselor ) | |
| 265 | Bridge Program (Nursing Department) | |
| Bronson, Margaret See Lattrell | ||
| 333 | 325 | Brooks, Jo Ann (Asst.Dean, Academic Support Services) |
| 168 | Brown, Janet (p.t.) | |
| 206 | Buffone, Mary (Associate Director - Financial Aid) | |
| 259 | Burns, Andrea (ABE Program) | |
| 209 | 432 | Bushey, Marie ( p.t.) Inst. Nutrition Class |
| 310 | 315 | BUSINESS & SOCIAL SCIENCES, School of |
| 166 | 0 | Butler, Helen (p.t.) ( Information Center) |
| Butler, Jacquelyn (Literacy Coordinator 978 840-3221 x 202) | ||
| 413 | Burbank Hospital (Karla Decker, Dental Hygiene Program) | |
| 149 | BURSAR'S OFFICE: STUDENT ACCOUNTS | |
| 157 Cooley, Charity ( Receiving Teller I -Bursar office) | ||
Dept. Ext |
Main Ext |
NAME |
| 172 Howlett, Therese (Bursar) | ||
| 149 Marshall, Ann (Receiver Teller II, Bursar) | ||
| 107 On line bill payment problems ( Password-Stephanie) | ||
| 157 | Hope/Lifelong Learning Credit #1098T (similar to "W2") | |
| BUSINESS & INDUSTRY TRAINING 978-784-2637 | ||
| BUSINESS OFFICE: M.W.C.C. ACCOUNTS | ||
| 375 Bolduc, Denise (Accountant III, College Business Office) | ||
| 289 Despres, Michele (Accountant IV, College Business Office) | ||
| 121 Hallgren, Louise (Acct I, Accounts Payable) | ||
| 272 LaBonte, Bob (Director of Finance/Comptroller) | ||
| 256 Vachon, Barbara (Acct I & Purchasing) | ||
| 155 Yesmentes, Monica (Accountant III, College Business Office) | ||
| 542 | CAFETERIA (Chartwells, Lynne Franciose, 632-6666) | |
| 262 | 212 | CAGE/GYMNASIUM INFORMATION BOOTH |
| 124 | 211 | Caisse, Paul (Professor p.t.) |
| 237 | Campus Crusade for Christ Club | |
| 193 | CAMPUS MINISTRY & NEWMAN CENTER (Coco Watkin) | |
| 365 | 150 | CAMPUS POLICE DEPARTMENT |
| 248 | CAPP / MWCC Community Resource & Technology Center | |
| 315 | 302 | Capozzi, Julie ( Asst Prof of Psy/ Soc) |
| CAREER CENTER OF N. CENTRAL MA see North Central Career Center | ||
| 254 | CAREER CENTER- JOB POSTINGS- Pat Brewerton | |
| 265 | Carignan, Rhonda (PT Nursing) Adjunct Faculty | |
| 315 | 310 | Carney, Jane (Dean/ School of Business, Social Sciences & Education) |
| Carroll, Deidre ( Workshop Facilitator Leominster 978 534-1481 x 124) | ||
| 345 | Carroll, Patricia (Lab Asstistant/SIMS nursing p.t.) | |
| 387 | 392 | Carter, Nichole (Director - Marketing ) |
| 7595 | Center for Democracy & Humanity (Fagan Forhan) | |
| 139 | Central Link, (Michele Zide-Executive Director) | |
| 201 | Cesario, Samantha (Community Scholars VISTA) | |
| 209 | Charalambous, Mark | |
| 370 | Charbonneau, Leonard, (Facilities, Motor Equipment Mechanic II) | |
| Charlonne Valerie (Dir N Central Educational Opportunity Center) (978 840 0176) | ||
| 542** | Chartwells (Cafeteria, 978-632-6666) **(in house only) (Jim Shuel) | |
| 317 | CHEMISTRY LAB | |
| 188 | Chouinard, Christopher (Media Services) | |
| 7595 | Citizenship Academy-Fagan Forhan | |
| 7595 | Civic Engagement (Fagan Forhan) Garrison | |
| 297 | 303 | Clark, William ( Professional Tutor Visions) |
| 133 | 252 | Clement, Gregory (Director of Student Life) |
| 244 | CLEP/TESTING | |
| 220 | CLEP/TESTING (Additional Line) | |
| 387 | Cloutier, Darlene Staff Assistant | |
| 273 | C.N. A. (Missi Sargent) | |
| 248 | College Access and Preparation Programs (CAPP) | |
| ( Project Go, GEAR UP, Project Excel, MCAS Pathways, Citizenship Academy, EOC UPWARD Bound) | ||
| 130 | Coleman, Brenda (American History Grant) | |
Dept. Ext |
Main Ext |
NAME |
| 315 | 313 | Coleman, Raymond (p.t.) |
| 188 | Collins, Arthur (Dir of Media Services/Chief Engineer Broadcast & Telecommunications) | |
| Community Builders (Leominster 978-840-3221 ext. 200, Karin Oliveira) | ||
| 490 | Community Life Skills Program ( Gardner Public School)Mindy Fuhs | |
| Teacher: Mindy Fuhs, Assistant Robin Soucie | ||
| Community Partnership Program (632-4664 or 632-4665) | ||
| Community Service | ||
| 216 | Community & Foundation Development | |
| 7595 | Community Scholars Program (Fagan Forhan) | |
| 201 | Community Scholars VISTA (Samantha Cesario) | |
| 168 | 347 | Computer Graphic Design Department (Leslie Cullen) |
| 373 | COMPUTER LABS (IBM) OFFICE | |
| Condon, Richard (Leominster Campus 978-840-3221) | ||
| 209 | 228 | Conn, Heather (Assistant Professor) |
| 526 | Connor, Candice (Assistant Director / ABE- Devens) | |
| 482 | Contey, Michelle ( Academic/Career Counselor) | |
| 145 | 337 | Contreras, Ana ( Maintainer I) |
| 157 | Cooley, Charity ( Receiving Teller I -Bursar office) | |
| 254 | COOPERATIVE EDUCATION/ Pat Brewerton | |
| 297 | 297 | Correa, Gloria (Program Assistant, Visions Program) |
| 176 | Cosentino, Pat (Lorraine Wickman) | |
| 238 | 551 | Costa, Karen ( Assist. Director of Enrollment Services) |
| 265 | 235 | Costello, Eileen (Dean of Health Sciences) |
| 267 | 145 | Couillard, George (HVAC Mechanic I) |
| 101 | Cox, Lois K. (Executive Assistant to the President) | |
| 198 | Cravatta, Tony (Helpdesk) | |
| 196 | Criminal Justice Program of MWCC | |
| 168 | Cronin, Edward R. (Adjunct Professor) | |
| 389 | Cronin-Fors, Jo-Anne ( Clerk III Admissions) | |
| 158 | Cronin, Kathy | |
| 337 | Crosby, Laura (Maintainer) | |
| 333 | 307 | Croteau, Joan (Writing Coordinator ) |
| 150 | Croteau, Melissa (Campus Police Officer I) | |
| 548 | Crowley, Julie (Director Devens Campus) | |
| 168 | 347 | Cullen, Leslie (Peterson) (Associate Professor) |
| 594 | Cullins, Carol (Dir./Alumni Affairs & Annual Giving, Foundation) | |
| (Coordinator United Way Youth Venture Leom )840-3221x203 | ||
| 103 | Dakota, Pat (Staff Associate/Executive Vice President & Administrative Svcs.) | |
| 199 | Davidson, Paula (Telecommunications & Data Systmens Administrator) | |
| 448 | Davis, Melissa (Clerk II, Devens Campus, PN) | |
| DAY CARE (CHILD CARE/M.O.C.) & HeadStart | ||
| Garrison Center 978-630-9446 | ||
| Child Care Side: 978-630-9446 (Note* Dial 7 before the ext. #) | ||
| FAX: 978-630-9484 | ||
| Family Service Coordinator Lise Ruuska X7446 | ||
| Child Class Room First Friends X7449 | ||
| Child Class Room Hand in Hand X7455 | ||
Dept. Ext |
Main Ext |
NAME |
| Molly Bish Side: | ||
| Conference Room X7456 | ||
| MWCC Instructor , Maureen Provost X7457 | ||
| Civic Engagement (Fagan Forhan) X7595 | ||
| Asst. Civic Engagement (Andrea Hart deGravelle) X7458 | ||
| (Vista questions can go to Fagan or Andrea) | ||
| Deans- See Vice Presidents | ||
| 413 | Decker, Karla (Clerk I Dental Hygiene Program Burbank Campus) | |
| deGravelle, Andrea (See Hart deGravelle) | ||
| Delaney, Melissa (See Fama, Melissa) | ||
| 259 | Dempsey-O'Connell, Pamela (GED classes) | |
| 367 | Dental Hygiene Program ( Director, Anne Malkasian) | |
| 289 | Despres, Michele (Acccountant IV- College Business Office) | |
| 569 | Devens Learning Center | |
| 569 | Devens Reception (Information) | |
| DCE-Leominster Campus (978-840-3221) ( Life Long Learning) | ||
| DiNatale, Alexandra (Special Project Asst. Ctr/Dem - Leom 978-840-3221 X217 | ||
| 248 | 480 | Dion, Eric (Resource Specialist) |
| 120 | Disability Counselor (Donna Thibault) | |
| Dislocated Worker Services (see North Central Career Services) | ||
| 273 | DISTANCE COURSES | |
| 275 | Distance Learning- Deb Brennan | |
| Diversity (Sayra Pinto Leom 978-840-3221 X207) | ||
| Divisions- See School of | ||
| 590 | 139 | DMR (Dept. of Mental Retardation) Jan LeClair & Candace Shivers |
| 433 | Dowland, Lara (Assistant Professor/Bio Technology) | |
| 168 | 349 | Donahue, Lorie (Professor) |
| 315 | 222 | Donovan, Daniel J. (Professor) |
| 122 | Dow, Peggy ( Clerk II Advancement and Community Relations) | |
| 209 | 433 | Dowland, Dr. Lara (Assistant Professor) |
| Driver Retraining Program (MA) 1 800 215 -1581 | ||
| 139 | DST (Developmental Specialist) Jan LeClair | |
| 139 | DTA (Dept. of Transitional Assistance) Jan LeClair | |
| 178 | Dual Enrollment (Nancy Kennedy) | |
| 591 | Duncan, Robin (AVP Community Relations & Center for Humanity) | |
| 265 | 233 | Duphily, Nancy (Director of Nursing) |
| 315 | 129 | Early Childhood ( Rosanne Morel) |
| Educational Opportunity Center (EOC) Leominster 978-840-0176 | ||
| 248 | Education Talent Search | |
| 299 | ELEVATOR | |
| 209 | 319 | Elinevsky, Yoav (Professor) |
| 346 | 111 | EMERGENCY |
| Encarnacion, Teresita (Coordinator of Development and Training Workforce Development Leom 978 840-3221 x 196) | ||
| 123 | 238 | ENROLLMENT SERVICES |
| 259 | Erickson, Carol (Instructor ABE p.t.) | |
| ESL ( New Students x 110 Zulma) (Established Students Madhu x 131) | ||
| 103 | 103 | EXECUTIVE VICE PRESIDENT/ED TERCEIRO |
Dept. Ext |
Main Ext |
NAME |
| 145 | FACILITIES MANAGEMENT (145 Claire) | |
| 127 | FACULTY/STAFF LOUNGE | |
| 209 | 246 | Falcone, Elaine (Professor) |
| 187 | 288 | Fama, Melissa ( Associate Vice President/Academic Affairs) |
| Faris, Colleen (p.t.) (Career Center of Leom. 978-840-3221) | ||
| 169 | 271 | Farris, Scott (Associate Dir - Financial Aid) |
| 248 | 393 | Feeley-Knuuttila, Amy (Coordinator of Inclusive Enrollment) |
| 273 | 309 | Feldman, Jacqueline (Vice President/Lifelong Learning & Workforce Development) |
| 208 | 295 | Fielding, Dr. John T (Interim Assistant Dean of Academic Affairs)) |
| *469 | 169 | FINANCIAL AID, Office of (*469 for Inhouse only) |
| 469 | Financial Aid, Inhouse use only | |
| 212 | FITNESS AND WELLNESS CENTER/Gymnasium | |
| 212 Fitness and Wellness Information Booth | ||
| 371 Nursery | ||
| 354 Pool | ||
| 381 Spinning Room | ||
| 568 | Fontaine, Dawn ( Clerk II Advising & Counseling Center) | |
| 124 | Fontaine, Paul (p.t.) | |
| 597 | Forest, Rebecca (Director of Institutional Research) | |
| FOREST AND WOOD PRODUCTS FAX: 978-630-9554 | ||
| 334 | Forest & Wood Products (Anna Ruuska) | |
| 591 | 7595 | Forhan, Fagan ( Coordinator of Civic Engagement Garrison Center) |
| 265 | 212 | Forrest, Jeffrey (Massage Therapy) |
| 187 | Forrester, Judith (p.t.) (Staff Assistant/Academic Affairs) | |
| 276 | Foundation, College ( Darlene Morrilly, Executive Director) | |
| 542 | Franciose, Lynne (Cafeteria - 632-6666) | |
| 265 | 328 | Fredette, Judy ( Nursing, Associate Professor ) |
| 145 | 337 | Friberg, Richard (Maintainer II) |
| 490 | Fuhs, Mindy (Community Life Skills-Gardner Public Schools) | |
| 197 | Gagnon, Linda (Disability Counselor) | |
| 115 | Gallant, Wayne (Maintainer I - Fitness & Wellness) | |
| 114 | Gambone, Nancy (Assistant Dir/Fitness & Wellness) | |
| 159 | GARAGE/ Peter Kaufmann/Paul Novak | |
| 168 | Gardiner, Elaine | |
| Gardner Community Partnership Program (632-4664 or 632-4665) | ||
| 490 | Gardner Public School Community Life Skills Program-Mindy Fuhs | |
| Garneau, Melissa See Croteau (Campus Police Officer I) | ||
| Garrison Center - See Day Care | ||
| 150 | Gaspar, Artur (Campus Police Officer II- Sargeant) | |
| 249 | 248 | Gateway to College |
| 145 | 337 | Gauthier, Eleanor (Maintainer I) |
| 364 | 133 | Gay & Lesbian Student Group/Spectrum |
| 315 | 177 | Gearan, Janice (Professor) |
| 248 | GEAR UP (College Access & Preparation Program Pati Gregson-Assoc. Dean) | |
| 173 | G.E.D. Testing & Transcripts (Angela) | |
| 259 | G.E.D. Classes (Pamela Dempsey-O'Connell) | |
| 209 | 230 | Gelbwasser, Herman T. (Professor) |
Dept. Ext |
Main Ext |
NAME |
| 265 | 345 | Gendron, Lisa (Clinical Coordinator) |
| 265 | 372 | Giacoppe, Judith (Associate Professor) |
| 180 | Gilbert, Rick (Even. Counselor for Advising/Career/Disabilites/Transfer ) | |
| 231 | Goderre, Ellen | |
| 124 | Goldstein, Mark (p.t.) | |
| 168 | 344 | Goldstein, Susan ( Associate Professor) |
| 248 | 293 | Gonzalez, Ramon (Director Education Talent Search & Project Excel CAPP) |
| 248 | 243 | Goodwin, Andrew (Director of Upward Bound/CAPP) |
| 168 | Gospodarek, Elizabeth (p.t.) | |
| 119 | Grant Writing ( Refer to Institutional Advancement ) | |
| 7458 | Gravelle, Andrea (Asst. Coord. Civic Engagement, Center for Democracy) | |
| 208 | Gray, Edna (Staff Assistant - Academic Affairs) | |
| Greb, Diane (See Ruksnaitis) | ||
| 124 | Greene, Ann E. (Professor) (p.t.)(working only with LLL this semester) | |
| Devens | Greene, Elaine D. G. (p.t.) D | |
| 369 | Greenhouse | |
| 568 | 321 | Greenlaw, Nancy (Associate Director - Transfer Services) |
| 315 | 553 | Greenwood, Michael (Professor) |
| 248 | 339 | Gregson, Patricia (Vice President Access & Transition - CAPP) |
| 440 | Griffin, Kerrie ( Freshmen Advisor/ Learning Specialist) | |
| Grigarauskas, Dawn (See Fontaine) | ||
| 115 | 370 | GROUNDS |
| 150 | Grunditz, Paul (Campus Police Officer I) | |
| 248 | Guay, Veronica (Academic Facilitator) | |
| Guevara, Jasson ( Outreach Specialist 840-3221 x 208+C82) | ||
| 178 | Guidance Counselor/Nancy Kennedy | |
| 248 | Gunn, Sharmese (Academic Coach, Project Excel) | |
| 103 | 361 | Gustowski, Jane ( Vice President / Adminstrative Services) |
| 212 | GYMNASIUM/Fitness and Wellness Center | |
| 124 | Hagopian, Marian (p.t.) | |
| 150 | Halkola, James (Campus Police Officer I) | |
| 121 | Hallgren, Louise (Accountant I - College Business Office) | |
| 267 | 145 | Hallowell, Joseph (Carpenter II) |
| 168 | Hamlett, Sandra (p.t.) | |
| 130 | Hanna, William (Assoc. Director , Teaching American History) | |
| Hans, Julia (p.t.) Leom. 978-840-3221 | ||
| 179 | Hanson, Ken (Wood Products Workforce Development Coordinator) | |
| 144 | Harrison, Jana pt (Grant Writer) | |
| Hart, Andrea (See Gravelle) | ||
| 591 | 163 | Hawkins, Nancy (Staff Assistant, Center for Democracy and Humanity) |
| HEADSTART (632-4664) | ||
| 136 | HEALTH SERVICES /Diane King (in house nurse) Fax 877-572-8577 | |
| HEARING IMPAIRED (see TTY) | ||
| 378 | HELPDESK (Information Technology) | |
| 342 | Helstowski, Constance (Payroll Manager & Benefit Manager) | |
| 209 | Herold, Renee (p.t.) | |
| 259 | Hill, Diane (Instructor/Pre ASE) ( p.t.) | |
| 124 | Hodgen, John (p.t.) | |
Dept. Ext |
Main Ext |
NAME |
| 166 | Holland, Deborah (Admin Asst, Human Resources) | |
| 169 | 382 | Holland, Kyla (Clerk III Financial Aid) |
| 124 | Hollingworth, Keith (p.t.) | |
| 378 | 161 | Holman, Michelle (EDP Programmer II) |
| 238 | Honeycut, Wendy (Advisor - Enrollment Services) p.t. | |
| 331 | HONORS PROGRAM -Sheila Murphy | |
| HOUSING - FSC X 110 PRIVATE X 142 | ||
| 248 | Howland, Theresa (Academic Coach, Project Excel) | |
| Howlett, Melissa (See Sargent) | ||
| 172 | Howlett, Therese (Bursar) | |
| 259 | Hubbard, Joan (Instructor/ABE) ( p.t.) | |
| 350 | 168 | HUMANITIES/FINE ARTS/DEVELOPMENTAL LEARNING, School of |
| HUMAN RESOURCES, Department of | ||
| 166 Deborah Holland ( Full time attendance, Employee Verification) | ||
| 257 Nancy Thibodeau ( Staff Assistant, Part-time Payroll) | ||
| 342 Connie Helstowski ( Payroll Manager & Benefit Manager) | ||
| 191 Justine Lizotte Associate Director Human Resources & Affirmative Action) | ||
| 160 Diane Ruksnaitis ( Assoc. VP Human Resources/ Affirmative Action Officer) | ||
| 108 Kathy Boucher (Staff Assistant Recruitment) | ||
| 374 Marsha Poor | ||
| 208 | 356 | Ialenti, Dr. Vincent (Assistant Dean of DLIT) |
| INFO TECH HELPDESK (see Information Systems & Services) | ||
| 378 | INFORMATION SYSTEMS & SERVICES (INFO TECH) | |
| Institute for Non-Profit Develop. Jen Wiley-Cordone( 978)840-3221 X 201 | ||
| 119 | INSTITUTIONAL ADVANCEMENT | |
| 110 | INTERNATIONAL STUDENTS (Admission, Visa, questions) | |
| Advisors: Karen Costa x 551 | ||
| John Walsh x 194 | ||
| INTERNATIONAL STUDY ABROAD | ||
| 527 | Ivic, Gabriella (ABE Site Coordinator Devens) | |
| 315 | 313 | Jablonski, Liane (P.T.) |
| 265 | Jaillet, Gayle (Administrative Assistant I - Health Sciences) | |
| 265 | 292 | Jaillet, Margaret (Coordinator PTA/CHD.) |
| 248 | Jean-Philippe, Marlaine (CAPP, Clerk/Typist) | |
| Job Corps (Shrivers Job Corps Center, Devens) (978-784-2600) | ||
| Asselin, Kristine ( Director Educational Services) | ||
| Colburne, John ( Computer Instructor) | ||
| Franciose, Lynn (Instructor, Culinary Arts) | ||
| Stankaitis, Joseph (Instructor/ Automotive Tech-Shriver) 978 784-2600 | ||
| Stearns, Paul ( Adv Computer Tech Instructor) | ||
| Teas, Courtney (Shriver Insturctor, C.N.A.) | ||
| 254 | Job Placement ( Patricia Brewerton) | |
| 116 | Job Shadowing (Elaine Murray Coordinator) | |
| Johnson, Bryan (Bookstore) (978-632-8238) | ||
| 221 | Johnson, Gail (p.t.) | |
| 238 | 321 | Joint Admissions, questions Nancy Greenlaw |
| 248 | Jollimore, Ashley (p.t. Academic Coach, Project Excel CAPP) | |
Dept. Ext |
Main Ext |
NAME |
| 347 | Jordan, Kristine ( Instructor/ Computer Graphic Design) | |
| 143 | Kallio, Douglas (Mail Clerk II) | |
| 315 | 217 | Kane, Dr. Maryann ( Professor) |
| 209 | 336 | Kaufmann, Peter L. (Professor) Auto |
| 248 | 248 | Kell, Veronica (Curriculum Director/Gateway) Off Campus |
| 418 | Kendrick, Amy (Assistant Professor) | |
| 178 | Kennedy, Nancy (Director of Counseling) | |
| 175 | Keskula, Janice (LPN Nursing Faculty)Assist. Professor | |
| 297 | 368 | Khanna, Gaurav ( Director - Visions Program) |
| 338 | Kilgore, Karen (Library-Reference PT) | |
| 248 | Kilpatrick, Solomon (Academic Facilitator, Talent Search) CAPP | |
| 124 | Kim, Jack (p.t.) | |
| 536 | 136 | King, Diane (Coordinator of Health Services) |
| 279 | Kinner, Elaine (Administrative Assistant I - Admissions) | |
| 209 | 215 | Kisiel, Christine (Professor) |
| 165 | Kitzmiller, Donald (Systems Support Specialist) | |
| 250 | Kneeland, Caroline (Professional Tutor/Project Excel) | |
| 153 | Knower, Donald E. (Reproduction Serv Supervisor ) | |
| 365 | Kolimaga, Karen ( Chief / Public Safety & Security) | |
| 315 | 359 | Korman, Jim (Associate Professor) |
| 133 | 148 | Kozlowski, Johanna (Student Life) |
| Kraskouskas, Joseph (Cafeteria 978-632-6666) | ||
| Kreidler-Phaneuf, Holly (EOC Leominster 978 840-0176 x145 ) | ||
| Krusen, Cynthia (Training Manager /NCCC 978-534-1481 X123) | ||
| 297 | 185 | Kulig, Joyce (Learning Disabilities Specialist, Visions) |
| 263 | Kuzirian, Mark (System & Help Desk Support Tech) | |
| 330 | LaBarge, Amy (Transition Counselor for Students with Disabilities) | |
| Labrousse, Carl F. (Leom. Campus 978-840-3221) | ||
| 272 | LaBonte, Bob (Director of Finance/Comptroller) | |
| LaBonte, Susan (Academic & Non-Credit Liaison- Leom 978-840-3221 X167) | ||
| Ladeau, Michael (Leominster Campus Police Officer 1) 978-840-3221 | ||
| 315 | 313 | LaFlash, Kathy |
| 150 | LaFrenier, Jeff ( Lieutenant Campus Police) | |
| 337 | 145 | Lagasse, Claire (Clerk IV/Facilities & Security) |
| Lagasse, Nancy (NCCC/ Training Specialist 978 534-1481 x124) | ||
| 277 | 145 | Land, William (Maintainer II) (AFSCME related send to ext. 277) |
| 560 | Langford, Mary (Associate Professor) | |
| 278 | Laperriere, Kathleen Clerk II | |
| 209 | 204 | LaRoche, Linda (Tech. Assistant III - Math, Science, & Technology) |
| 370 | 277 | Larrabee, James (Maintainer III - Head Grounds Keeper) |
| 315 | Lattrell, Margaret (Administrative Assistant) | |
| 209 | 213 | Laverty, Paul J. (Professor) |
| 119 | 154 | Layton, Heather (Director of Grant Development) |
| 273 | 231 | Leavens, Jane (p.t.) |
| 145 | 115 | LeBlanc, Gerald (Facilities) |
| 265 | 391 | LeBlanc, RaeAnn (Associate Professor- Nursing) |
| 209 | 592 | Lefrancois, William (Professor) |
| Leominster Campus (LLL) (978-840-3221) | ||
Dept. Ext |
Main Ext |
NAME |
| X201 Ashmore, Elizabeth (Asst. Coordinator/Community Builders) | ||
| X199 Cordone, Jennifer Wiley (Capacity Building Coord) | ||
| X196 Encarnacion, Teresita | ||
| X167 LaBonte, Susan (Staff Assistant) | ||
| X168 McLaughlin, Peggy (Administrative Assistant ) | ||
| X163 Oden, Lisa Derby (Director) | ||
| X206 Perez, Lisa | ||
| X160 Suarez, Lilian (Clerk) | ||
| X200 Oliveira, Karin (Coordinator of Community Builders) | ||
| 168 | 543 | Leonard, Jane (p.t.) |
| 274 | LePage, Joan (Enrollment Services) | |
| 267 | 145 | L'Etoile, Joseph (Tradesworker I) |
| Lewis, Kathy (Leominster X198) Bilingual Education Specialist | ||
| 125 | LIBRARY (Leo & Theresa LaChance Library) | |
| 176 | L.I.F.E. (Lifelong Institute for Education) Lorraine Wickman | |
| 238 | To Enroll into LIFE Program | |
| 273 | 124 | LIFELONG LEARNING & WORKFORCE DEVELOPMENT |
| 490 | Life Skills ( See Community Life Skills- Mindy Fuhs) | |
| 248 | 470 | Lincoln, Patrice (Fiscal Coordinator/GEAR UP) |
| 124 | Little, John (p.t.) | |
| 136 | Lizotte, Jason (EMT) | |
| 191 | Lizotte, Justine (Associate Director Human Resources & Affirmative Action) | |
| 333 | 355 | Lopez, Luz (Administrative Assistant I - Academic Support Center) |
| 124 | 173 | Lunn-Marcustre, Angela (GED Chief Examiner) |
| 265 | 251 | Luzzetti, Elaine (Associate Prof.) |
| 268 | MAC LAB | |
| Machemer, Irene (p.t.) (Leom. Campus 978-840-3221) | ||
| Mackie, Mechelle (Staff Assistant, Leominster Campus 978-840-3221) | ||
| 337 | 115 | Maillet, Don (Maintainer III) |
| 143 | MAILROOM/SHIPPING AND RECEIVING | |
| 145 | 146 | MAINTENANCE Office |
| 367 | Malkasian, Anne (Director - Dental Hygiene Program -Burbank Campus/Ftch) | |
| Mangual, Jose (Enrollment Specialist LLL Liza Perez) 978-840-3221 | ||
| 125 | 538 | Manseau, In Sook (Library Lab Specialist) |
